Our clients can avail from us a comprehensive range of Machinist Files, which is durable and displays excellent resistant to corrosion. Owing to these salient features, these are widely used in engineering and construction industries. Understanding different requirements of these industries, we offer Machinist Files in various specifications.
Our range of Machinist Files includes:
Flat Files
Hand Files
Round Files
Half-round Files
Square Files
Three Square Files
Warding Files
Pillar Files
Knife Cut Files
Product Details:
Brand | BOON |
Profile Shape | Half Round |
Cut Type | BASTARD |
Size | 4" TO 14" |
Model Name/Number | JKICFILES |
Material Type | FILE STEEL |
Country of Origin | Made in India |
Size | Inches | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
MM | 100 | 125 | 150 | 200 | 250 | 300 | 350 | |
W | MM | 12 | 12 | 16.3 | 20.4 | 24.9 | 29.8 | 34.8 |
T | MM | 3 | 4 | 5 | 6 | 7.3 | 8.9 | 10.5 |
Product Details:
Brand | BOON |
Profile Shape | Flat |
Material | File Steel |
Cut Type | Bastard |
Size | All Sizes available |
Country of Origin | Made in India |
Size | Inches | 4 | 6 | 8 | 10 | 12 | 14 |
MM | 100 | 150 | 200 | 250 | 300 | 350 | |
W | MM | 12 | 16 | 20.6 | 25.4 | 30.6 | 36 |
T | MM | 3 | 4 | 5 | 6.15 | 6.6 | 7.7 |
Product Details:
Brand | Boon |
Profile Shape | Round |
Cut Type | Smooth |
Size | 4" To 14" |
Model Name/Number | RMF |
Material Type | Files Steel |
Country of Origin | Made in India |
Size | Inches | 4 | 5 | 6 | 8 | 10 | 12 |
MM | 100 | 125 | 150 | 200 | 250 | 300 | |
T | MM | 3.8 | 5 | 6.3 | 8 | 10 | 12 |
Product Details:
Minimum Order Quantity | 1000 Piece |
Brand | BOON |
Profile Shape | Round |
Cut Type | Smooth |
Size | STANDARD |
Material Type | FILE STEEL |
Weight | STANDARD |
Color | SELF |
Country of Origin | Made in India |
Size | Inches | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
MM | 100 | 125 | 150 | 200 | 250 | 300 | 350 | |
T | MM | 3.9 | 5 | 6 | 7.7 | 9.6 | 12.2 | 15.9 |
Additional Information:
Size | Inches | 4 | 5 | 6 | 8 | 10 | 12 |
MM | 100 | 125 | 150 | 200 | 250 | 300 | |
W | MM | 12.1 | 14.1 | 16.4 | 20.5 | 24 | 32.5 |
T | MM | 1.4 | 2 | 2.3 | 2.9 | 3.5 | 7.6 |
Size | Inches | 4 | 6 | 8 | 10 | 12 | 14 |
MM | 100 | 150 | 200 | 250 | 300 | 350 | |
W | MM | 12 | 16 | 20.6 | 25.4 | 30.6 | 36 |
T | MM | 3 | 4 | 5 | 6.15 | 6.6 | 7.7 |
Size | Inches | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
MM | 100 | 125 | 150 | 200 | 250 | 300 | 350 | |
T | MM | 9 | 10 | 12.7 | 15.5 | 19 | 21.6 | 24.6 |
Product Details:
Usage/Application | Industrial |
Material | Steel |
Color | SELF |
Brand | BOON |
Feature | HARD N TEMPER |
Packaging Type | BOX PACK |
Size | Inches | 4 | 6 | 8 | 10 | 12 |
MM | 100 | 150 | 200 | 250 | 300 | |
W | MM | 12.9 | 17.4 | 22.3 | 2704 | 32.5 |
T | MM | 3.3 | 4.4 | 5.4 | 6.6 | 7.6 |